Week of July 20, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $11.15 | $11.34 | $10.96 | $10.96 | 1,579,157 | 1:1 |
| July 21, 2026 | $11.10 | $11.32 | $11.06 | $11.07 | 1,900,174 | 1:1 |
| July 22, 2026 | $11.08 | $11.25 | $11.04 | $11.13 | 1,766,689 | 1:1 |
| July 23, 2026 | $10.96 | $11.09 | $10.90 | $11.02 | 1,581,403 | 1:1 |
| July 24, 2026 | $11.02 | $11.23 | $10.80 | $10.82 | 1,980,013 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG