Week of September 18, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 18, 2023 | $5.31 | $5.54 | $5.18 | $5.23 | 2,799,591 | 1:1 |
September 19, 2023 | $5.23 | $5.29 | $5.14 | $5.14 | 1,181,588 | 1:1 |
September 20, 2023 | $5.20 | $5.33 | $5.07 | $5.07 | 1,305,537 | 1:1 |
September 21, 2023 | $4.98 | $5.08 | $4.93 | $4.98 | 1,496,772 | 1:1 |
September 22, 2023 | $5.09 | $5.16 | $4.75 | $4.77 | 2,327,650 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.