Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $11.41 | $11.60 | $11.11 | $11.20 | 2,297,898 | 1:1 |
| June 23, 2026 | $11.03 | $11.54 | $11.03 | $11.51 | 1,575,983 | 1:1 |
| June 24, 2026 | $11.52 | $11.63 | $11.29 | $11.32 | 2,123,631 | 1:1 |
| June 25, 2026 | $11.34 | $11.55 | $11.17 | $11.46 | 1,131,876 | 1:1 |
| June 26, 2026 | $11.45 | $11.49 | $11.03 | $11.07 | 8,308,686 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG