Week of July 6, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $10.75 | $11.32 | $10.67 | $11.04 | 3,194,916 | 1:1 |
| July 7, 2026 | $10.98 | $11.18 | $10.76 | $10.77 | 3,042,406 | 1:1 |
| July 8, 2026 | $10.67 | $11.12 | $10.67 | $10.90 | 1,583,381 | 1:1 |
| July 9, 2026 | $11.03 | $11.15 | $10.84 | $11.11 | 1,063,704 | 1:1 |
| July 10, 2026 | $11.07 | $11.15 | $10.81 | $10.83 | 1,871,224 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG