Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $11.03 | $11.24 | $10.88 | $11.13 | 1,378,799 | 1:1 |
| June 2, 2026 | $11.11 | $11.38 | $11.01 | $11.35 | 1,929,630 | 1:1 |
| June 3, 2026 | $11.35 | $11.35 | $11.02 | $11.23 | 1,676,916 | 1:1 |
| June 4, 2026 | $11.25 | $11.81 | $11.21 | $11.79 | 1,964,148 | 1:1 |
| June 5, 2026 | $11.72 | $11.86 | $11.48 | $11.68 | 1,818,866 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG