Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $9.56 | $9.60 | $9.37 | $9.46 | 1,673,789 | 1:1 |
| September 22, 2026 | $9.55 | $9.64 | $9.43 | $9.57 | 1,697,761 | 1:1 |
| September 23, 2026 | $9.50 | $9.51 | $9.09 | $9.16 | 2,422,945 | 1:1 |
| September 24, 2026 | $9.09 | $9.16 | $8.92 | $8.93 | 2,173,928 | 1:1 |
| September 25, 2026 | $8.88 | $8.95 | $8.76 | $8.91 | 1,480,342 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG