Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $9.94 | $10.02 | $9.77 | $9.92 | 2,185,915 | 1:1 |
| September 1, 2026 | $9.79 | $9.82 | $9.52 | $9.75 | 2,229,013 | 1:1 |
| September 2, 2026 | $9.81 | $9.95 | $9.72 | $9.85 | 1,652,114 | 1:1 |
| September 3, 2026 | $9.95 | $10.20 | $9.85 | $10.17 | 1,887,986 | 1:1 |
| September 4, 2026 | $10.15 | $10.34 | $10.07 | $10.17 | 1,203,970 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG